Plenary Sessions
Day 1 (9 Sept) Opening Plenary
Indonesian Cities 2045: Metropolitan Region, Spatial Planning, and Infrastructure Supports
Planning the Megacity by Matt Lally, Associate director, ARUP
Day 3 (11 Sept) Plenary Session
Metropolitan Governance by Pedro B. Ortiz, Fellow, George Mason University
Indonesia Spatial Planning in Digital Era by Abdul Kamarzuki, Director General, Indonesian Ministry of Agrarian and Spatial Planning
Day 4 (12 Sept) Plenary Session
Providing Integrated Urban Infrastructures through Public Private Partnership (PPP) by Basuki Hadimuljono, Minister of Public Works and Housing
Competitive Cities and Spatial Justice by Agnès Deboulet, Professor of Sociology, University of Paris
Special Sessions
Relocating the National Capital
Relocating the National Capital by the Minister of National Development Planning/National Development Planning Agency (BAPPENAS)
Supercities by Alfonso Vergara, Fundacion Metropoli
Capital City Relocations: Lessons for Indonesia by Vadim J. Rossman
Planners for Climate Action (P4CA) - Catalysing and Accelerating Climate Action
Planners for Climate Action by Rogier van den Berg, UN-Habitat
Creating climate and water resilient cities safe and attractive by Bert Smolders, Arcadis
Climate Change: National Urban Policy and Local Actions in China by Shi Nan
ISOCARP Institute Seminar - Solutions Towards Better Cities
Evolution to Smart Cities by Daniele Vettorato, Eurac Research
Indonesian Association of Urban and Regional Planners (IAP) Meeting
Indonesian and Chinese Cities: Urban Infrastructures and Spatial Growth Control
Integrated Planning for Infrastructure Development in Indonesia by Hadi Sucahyono, Ministry of Public Works and Housing Regional Infrastructure Development Agency
Spatial Planning and Development Control in Java Island - Indonesia by Budi Situmorang, Ministry of Agrarian and Spatial Planning
Track Presentations
Track 1: Limitless cities and urban futures: Planning for scale
| Title | Author(s) |
ISO82 | Negotiating Spaces of Exception: Metro Manila's Planned Unit Developments | Anna Katrina Karaan |
ISO210 | Evaluating the Urban Form of a Mountainous City from the Perspective of Compactness Characteristics: Kigali, Rwanda | Ivan Rwampungu, Mishima Nobuo |
ISO212 | Chinese Megablock Urbanism: a Tool of limitless Urbanization in an Unprecedented Speed and Scale | Yixuan Peng, Gerhard Bruyns, Darren Nel |
ISO331 | The Role of Urban Slums in the Evolution of Megacities; A Case of Nima and Old Fadama, Accra, Ghana | Eunice Yorgri, Leng Hong |
ISO698 | The age of Metropolises Metropolitan Management: Governance for Expansion A New Scale | Pedro Ortiz |
ISO76 | The Value of Less and Small Transforming Metropolitan Doha into Connected, Human and Resilient Urban Settlements | Ali Alraouf |
ISO425 | The Spectrum of Metropolitan Areas across the World, and Detection of Potential Metropolitan Areas with Chinese Characteristics | Qing Lu, Liyan Xu, Xiao Peng, Zhen Cai |
ISO104 | Machine learning for building extraction and Integration of Particle swarm optimization with SLEUTH for Urban growth pattern visualisation for livable cities | Aadithyaa JS |
ISO360 | How Big Is Auckland: Planning a City-Region for Resilience and Regeneration | Dushko Bogunovich |
ISO574 | Megacity – Mega Challenges: A case of Dhaka City – Capital city of Bangladesh | Swarna Bintay Kadir, Mohammed Hamidul Hasan |
ISO596 | The role of sprawl towards the megacity. Eastern-European sprawl, the case study of Bucharest, Romania | Manuela Negrila |
ISO195 | Comparative analysis of Beijing-Tianjin-Hebei urban agglomeration, Yangtze River Delta urban agglomeration, Guangdong, Hong Kong and Macau Bay Area based on gravity model | Huihui Nan, Qing Lu, Qian Zhao |
ISO224 | Multi-scale Spatial System Experiences of Shanghai Mega-city Spatial Planning | William Zuo, Adriano Bisello, Jingbai Wang |
ISO387 | Space of flow including capital and information shape the megacity groups: based on the example of Chengdu-Chongqing city groups in China | Shuai Li |
ISO555 | Shaping Compact Cities for Liveability, Affordability and Sustainability (L-A-S) A Comparative Assessment of TODs in Jakarta and Auckland | Felicia Atmadja, Dushko Bogunovich |
ISO151 | Integrating Vertical Farming at Scale in Urban Food Planning - Practical Considerations for Planners | Daniel Petrovics |
ISO137 | The application of microregeneration strategy in urban renewal in northern Lima, Peru | Bo Bian |
ISO683 | How to Define the Boundaries of Metropolitan Areas: Case Study of Wuhan, China | Li Xu, Wenjing Luo |
ISO684 | The Spatial Strategies of Knowledge Corridors in Megacity Development: Case Study of the Optical Valley Knowledge Corridor, China | Wenjing, Luo, Zhongyin Song, Li XU |
ISO685 | How to Plan Ahead: Wuhan Metropolis Experiences | Wenjing Luo |
ISO403 | Urban parameters analysis and visualization: A support to planning decisions for the definition of urban surface usages | Silvia Croce, Daniele Vettorato |
ISO609 | Smart Growth Approach in Planning in Bogor City Infrastructure | Latifah Latifah, Dayinta Pinasthika |
ISO335 | Smart Cities in India Branded or brain-dead? | Vaishali Aggarwal |
ISO593 | Does the implementation of Special Zones of Social Interest (ZEIS) encourages adequate housing? The Case of Sapé, São Paulo | Mariana Reis Santos |
ISO702 | Finding Housing Affordability in MRT Jakarta TOD Areas | Putrikinasih Santoso |
Track 2: Besides the megacity and other cities: Planning for balance
| Title | Author(s) |
ISO2 | Sustainable development, planning and alleviation of poverty | Jean-Claude Bolay, Eleonore Labattut |
ISO344 | The Informal Syndicate Raj:Emerging urban governance challenges in newly incorporated villages of Bidhan Nagar Municipal Corporation, West Bengal | Ratoola Kundu |
ISO480 | The role of food on re-imagining the sustainable city: from the neighbourhood to the region. | Teresa Marat-Mendes, Joao Borges |
ISO633 | Two Thousand New, Million-Person Cities by 2050. We Can Do It! | Stephen Goldie |
ISO363 | The City of the Future, a new paradigm, a new vocabulary | Esther Vlaswinkel, Minze Walvius |
ISO526 | Settlement development analysis of Malang City peri urban area and its conformity with the regional spatial plan | Mirza Permana |
ISO625 | Defining the Rurban - taking a case of Hyderabad | Sohini Maiti, Satyajit Mal |
ISO467 | The Anti-city | Soumya S Warrier |
ISO462 | The Weak-sided Urban Fringe and the Flexible Planning Approaches: a case study of Yuhuatai District, Nanjing | Zhao Chen, Chunxiao Huang |
ISO400 | A Study on the Approach of Sustainable Development on Traditional Cultural Landscapes Surrounding Metropolitan Shanghai | Dianhong Zhao, Ding Shi |
ISO283 | Deciding Where to Live in The Suburb: Linking Utility-Maximization and Residential Mobility in Polycentric Urban Region Context | Erie Sadewo, Delik Hudalah, Ibnu Syabri, Pradono Pradono |
ISO259 | Building moratorium as a future instrument for tackling unsustainable urban growth | Ivana Angelova |
ISO379 | From one-way to interactivity Difficulties and Strategies in the Planning of Adjacent Areas of Metropolis | Liang He |
ISO248 | Out-Migrate Elites as Rural-Urban Link: an Innovative Pathway Toward Rural Development Around Metropolis | Tianzhu Liu, Jingsheng Li |
ISO65 | Response path adapted to the unbalanced shrinkage of small towns in metropolitan areas: A case study of Wuhan in China | Yanqun Li, Hong Geng, Erpeng Shi |
ISO549 | How to grasp the how to grasp the power of the place: The TELLme Project and Metro-dology | Antonella Contin, Sandy Jiyoon Kim |
ISO494 | From formal urbanism to informed spatial practice | Jason Hilgefort |
ISO140 | Just Schwerin – Balanced urban-rural development? | Thomas Weith, Meike Fienitz |
ISO119 | Comparative analysis of Indian and South African district planning frameworks | Tathagata Chatterji |
| Future Cities: Embracing the Opportunity to Plan for Growth and Change | Greg Vann, Michael Stott |
ISO113 | Whole-region Tourism Greenway Network Organization Mechanism Based on Gravity Model Flow Measurement | Xue Jiang, Tianyu Zhao |
ISO111 | Rural revitalization of Batang village in Guangdong province under the background of balancing urban and rural development | Bin Li, Weihong Guo, Yuqing Zhang |
ISO166 | Planning Practice in Areas Beyond Megacities under the Rural Revitalisation Strategy in China: Case Study of the New Jijiadun Village | Ye Liu, Xiaoyi Wen |
ISO611 | Anticipation Strategy for Urban Conurbation in Semarang - Surabaya Corridor | Dwitantri Rezkiandini Lestari, Latifah Latifah |
ISO162 | Urbanization Mechanism Study under the Dynamics of State Capital: A Case Study about Northeast China with the Construction of the Chinese Eastern Railway in the Early of 20th Century | Haixuan Zhu, Sai Liu, Xiaoyu Jia |
ISO408 | An analysis of the changing role of Istanbul as a megacity in the world | Muhammed Ziya Pakoz, Ahmet Bas, Fatih Eren |
ISO120 | Factors influencing land use conflicts in Patimban Seaport Indonesia | Roni Susman, Thomas Weith |
ISO262 | A 21st Century National Ordinance | David Green, Sulaiman Al Rashad, Paul Knight, Nicole Cammelli |
ISO423 | The Smaller Town as Component of an Urban Settlement Cluster | Derry O'Connell |
ISO337 | Urban Population Growth and the Growth of Towns and Cities in Indonesia: the challenge of non-statutory town development | Paramita Rahayu, Fadjar Mardiansjah, Deden Rukmana |
ISO310 | The CRISALIDE Project: When innovative planning processes re-balance urban development and create new quality of life using the opportunities provided by the rise of the digital city | Pietro Elisei, Elena Batunova, Miruna Draghia |
ISO571 | Township Development by Private Sector: Lesson Learned from Jakarta Megapolitan Area | Dani Muttaqin, Soelaeman Soemawinata, Adhamaski Pangeran |
ISO316 | Exploration and practice of formulating strategic planning for rural revitalization in the Shanghai metropolitan area -- take the rural revitalization of Jinxi town in Kunshan as an example | QiuYi Jiang, Guoquan Zhang, Xiaoyi Wen |
ISO186 | Analysis of the Correlation between the Establishment of Rural Land Share Cooperatives around Shanghai and the Government & Villager Satisfaction - A Case Study of Jinxi Town, Kunshan City | Yi Li |
Track 3: Liveable places and healthy cities: Planning for people
| Title | Author(s) |
ISO136 | Importance of air quality management for public health and development progress in Jakarta, Indonesia | Lynn Tang, Vivian Pun, Ririn Radiawati |
ISO110 | The Implementation of Children Friendly City in DKI Jakarta through Assessment of Children Friendly Integrated Public Space | Dhea Andriani, Indarti Komala Dewi, Janthy Trilusianthy Hidayat |
ISO165 | Realising the potentials of a design-dividend towards a lovable urban future | Gregor Mews |
ISO246 | Outdoor public space activities characteristics of children and their inter-generational parents and design strategies from the health perspective: A case study in Harbin, China | Ran Guo |
ISO271 | Children-friendly design of Urban public space:based on the study of shanghai, China | Shuai Li |
ISO364 | The Importance of Participation and Inclusion in African Urbanization | Constant Cap |
ISO354 | Association between Neighborhood Built Environment and Body Mass Index among Chinese Adults: Hierarchical Linear Model | Mengqi Zhong, Yuanyi Shen, Yifan Yu |
ISO605 | Health and the city: creating built form and planning for the physically active | Sławomir Ledwoń |
ISO515 | Building Indian neighbourhoods to thrive in: Guidelines for planning, design, and policy for infants, toddlers + their caregivers in India | Rushda Majeed, Patrin Watanatada |
| The city from the perspective of babies, toddlers and their caregivers | Rushda Majeed |
| A Walkable Neighborhood: The Voice of Women & Children | Institute for Transportation and Development Policy (ITDP) |
| Safe Access to Schools, Bandung | World Resources Institute (Ross Centre) |
ISO323 | Neighborhood Environment and the Elderly's Subject Well-being | Xuhui Liu, Yu Yifan, Xin Sui |
ISO177 | Research on the build of Healthy Walking System for Urban Central Business District: A Case Study of Jiangbeizui CBD in Chongqing, China | Cheng Peng, Jingsheng Li |
ISO38 | Exploring automobile dependency of housing estate residents and kampung dwellers | Fenita Indrasari |
ISO79 | The definition of accessible routes on sidewalks: a new challenge for Brazilian cities | Fernando Caetano, Jeronimo Meira, Suzi Rodrigues |
ISO449 | The Pedestrians' Stories: Towards Walkable Cities in Indonesia | Laksmi Tungga Dewi Jaya, Wisnu Wardani, Natalia Tanan |
ISO491 | Planning Transit-Oriented Development (TOD) in an African City Facing Rapid and Informal Urban Growth: the Case of the Urban Mobility Plan of Conakry, Guinea | Sebastien Goethals |
ISO434 | Strategies on Healthy Urban Planning & Construction for Challenges of Rapid Urbanization in China | Chengcheng Liu |
ISO407 | Sustainable Urban Development: Building Healthy Cities in Indonesia | Daniel Mambo Tampi, Linda Darmajanti, Irene Sondang Fitrinitia |
ISO610 | IAP's Indonesia Most Livable City Index (MLCI): A Perception-Based Survey to Measure City Livability Index | Dayinta Pinasthika, Puteri Rizqi Amelia, Elkana Catur Hardiansah, Adriadi Dimastanto |
ISO500 | Better places for a liveable - and lively - city: a method of Post-Occupancy Evaluation of public spaces | Gabriela De Souza Tenorio |
ISO250 | Developing a Spatial Transformation Scoring Tool to Monitor South African Catalytic Housing Projects | Raeesa Ghoor, Keneilwe Pholo, Karishma Busgeeth |
| Public Space & Public life: Kota kita's experience in Indonesian cities | Ahmad Rifai |
ISO608 | Improving the quality of public space in Bogor City through CSR funding scheme | Adriadi Dimastanto, Rachmatika Fitri Insani Tanjung, Tri Saptiwi |
ISO52 | Urban morphology and behavior mapping in Abu Dhabi's public spaces: informality as an interaction of cultural context and urban form | Apostolos Kyriazis |
ISO116 | Analysing the perceptions of the elderly on space vitality and related environmental factors based on residential community | Hang Sui, Dongfeng Yang |
ISO164 | Empirical study on the evaluation of publicness of public space: taking Chinese megacity as the case | Juan Li, Anrong Dang |
ISO493 | Liveable and just public space - Conceptual approach to urban walkability on the case of Ljubljana, Slovenia | Matej Niksic |
ISO188 | Secondary cities and forced migration: accommodating refugees and asylum seeker in Indonesia | Akino Tahir, Risye Dwiyani, Saut Sagala, Nino Viartasiwi |
ISO420 | Study on Community Planning Strategy of Demolition and Resettlement Amid Urbanization | Fujun Xia |
ISO88695 | A Dream of open defecation free India? Decolonise and innovate urban sanitation to reach those left behind | Mahak Agrawal |
ISO527 | Hunger in revered spaces: Exploring the impact of planning on the university campus food system in South Africa | Rouve Bingle |
Track 4: Knowledge economies and identity: Planning for culture
| Title | Author(s) |
ISO699 | The Power of Culture in Creative Placemaking for Future Urban Economy | Ehsan Ranjbar |
ISO252 | Humanistic Technology of Urban Design of Historical Blocks in Harbin | Dian Zhang, Suning Xu |
ISO435 | Inheritance and Development of Traditional Minority Culture in Southwest China: A Case Study of Miao, Dong and Dai Nationalities | Lin Chen |
ISO456 | An Awkward Dance Nightlife and Urban Development-Lessons from Berlin | Benjamin Scheerbarth |
ISO567 | Cultural sensitive approach in water management for a volcanic river basin of Yogyakarta Metropolitan Area | Vicky Ariyanti |
ISO45 | Underground4Value Underground Built Heritage as catalyser for Community Valorisation | Giuseppe Pace |
ISO550 | Activation and Revitalization The Revival Plan of Yihe, Nanjing | Luni Shen |
ISO564 | A City Branding Framework in Planning: The Case Study of Pringsewu Lampung, Indonesia | Citra Persada, Yunita Kesuma, Fadhilah Rusmiati |
ISO682 | Improving the identity of historic city by considering hydraulic infrastructure (the case study: Qazvin city) | Nasim Iranmanesh |
ISO9 | Culture capital of the Turkic World | Roman Pomazan, Alexandr Khvan |
| Beyond Heritage: Cultural Sharing and Communication | Zhizhao Liu |
| Beyond Heritage: Culture as Urban Renewal Resource | Matt Benson |
ISO182 | Essence of Urban form and its Relationship with Urban Aesthetics: A case from Rajshahi City, Bangladesh | Ferdous Farhana Huq, Imzamam Ul Khan Shuvo, Nidalia Islam |
ISO349 | Revitalizing historic urban quarters by Cityscape-control plan | Xiaoxiao Deng, Dihao Zhang, Shuang Yan |
ISO559 | Healthy City versus Resilient Planning Paradigm: Case Study of New City Centre in Lodz, Poland | Małgorzata Hanzl, Lia Maria Bezerra |
ISO85 | The Road of Rebirth--Place making in Bidur from the Perspective of Cultural Landscape | Weisi Zhou, Wei Xiong, Qi Hong |
ISO15 | Cultural Heritage Conservation and the Sustainability of City's Orderly Development: identification, conservation and construction of historic space | Qinglian Wang, Zhiqing Zhao, Bocheng Zhang |
ISO311 | Forward Thinking on Culturally Urban Imprint in the Contemporary Era Rejuvenating the Traditional Neighbourhood Values and Characters: An Urban Morphology Review on Qatari Cities | Harini Septiana |
ISO336 | Informal entrepreneurs in old districts in central city Shanghai | Qi Shen |
ISO573 | Community capacity for creativity-based rural development in a developing country: Case studies from Indonesia | Tubagus Furqon Sofhani, Fikri Zul Fahmi, Dika Fajri Fiisabiilillah, Brigitta Sadnya Wulandari |
ISO87 | Research on Online Public Participation and Platform Construction of Historical Block Protection in Data Age | Yang Yang, Jilong Zhao, Qian Sun |
ISO497 | Old Deira, Dubai: The Role of Culture, Identity and Planning in a Global City | Peter Starr |
ISO345 | Recycling industrial heritage: promoting local diversity and cohesion in globalising cities | Milan Sijakovic, Ana Peric |
Track 5: Smart futures and sustainability: Planning for innovation
| Title | Author(s) |
ISO228 | Re-thinking the city: Basaksehir Living Lab (Case of Istanbul) | Ozge Celik, Ozhan Ertekin |
ISO510 | The Stardust Smart City Project in Trento | Daniele Vettorato, Adriano Bisello |
ISO640 | Presenting the prospects for Ropeway Implementation as a Public Transport Mode, the case of Moscow | Andrey Borisov |
ISO701 | Reinventing the City Centre: Implementation Strategies for TOD Concept in Existing Built Environment in Jakarta | Putrikinasih Santoso |
ISO703 | Switching to a sustainable auto-rickshaw system (Namma Auto Project) | Sugandha Pal, Palak Thakur |
ISO126 | The Framework Research on building energy efficiency in urban planning: Integrated Visioning Based on Agent-based modelling and Spatial Analysis approach | Yu Sun, Hong Leng, Wei Tian |
ISO256 | The Goldilocks Zone for the public sector innovation: Teresina 2030 towards resilience to climate change in the developing world | Mariana Fiuza, Gabriela Uchoa, Flavia Maia |
ISO447 | Improving Space Structure of Traditional Resources-Based Citie`s Transformation in a Background of Supply-Side reform: a Case Study of Yantai City of Shandong Province | Dianhong Zhao |
ISO257 | People, Places, Memories and Mobile Apps: Understanding the Potential of Augmented Reality in Public Participation and Community Development | Ming-Chun Lee |
ISO342 | Measuring Visual Quality of Street Space Based on Deep Learning and Street View Picture: Pilot in The Linong Area in Shanghai | Qinglai Zhang, Jiatian Bu, Yifan Yu |
ISO445 | Smart Cities and The People: Urban Planning Collectives in Indonesian Cities | Dian Hasanuddin |
ISO514 | The latest generation of European smart city projects: turning "clean energy for all" into "clear benefits for all" | Daniele Vettorato, Adriano Bisello |
ISO129 | Comprehensive Evaluation and Dynamic Evolution Analysis of Shanghai's Urban Vulnerability | Tian Qin |
ISO132 | Urban living environment assessment index system based on psychological security | Huiyi Xia, Nankai Xia |
ISO362 | Measurement of spatial equity : a case study of nursing institution | Xuhui Liu, Xin Sui, Yu Yifan |
ISO479 | Habitat 5.0 - Towards affordable and sustainable housing in the developing world: A pattern- and block chain-based approach | Silja Tillner, Eva Maria Kuehn |
ISO130 | The Shift Towards Smart Cities in Southeast Asian Cities: The Role of Urban Governance | Thibault Pilsudski |
ISO19697 | Smart city and regenerative city – complementary or contradictory approaches | Dorota Kamrowska-Zaluska |
ISO46 | Smart cities in Qatar Vision for the future | Jassim Al-Sorour, Noor Alamri |
ISO541 | Big data based assessment on metropolisation processes in Poland | Hanna Obracht-Prondzyńska |
ISO176 | Smart Signals in heterogeneous traffic conditions | Mayank Dubey |
ISO251 | Investigation about tourism image optimization of Lugu lake scenic area based on internet reviews | Le Dong, Chen Xu, Baolu Chen |
ISO343 | Spaces of becoming- Space shapes public and public (re)shapes their own spaces | Vaishali Aggarwal |
ISO48 | Urban Planning in a Mediatized World, case of Egypt | Mennatullah Hendawy |
| Providing Lighting to Communities – The Jakarta Smart Street Lighting Project | Wibawa Jati Kusuma |
| A Multi-Scale Approach of Polycentric Development and Infrastructure in Megacities, a Perspective from Urban China
| Sébastien Goethals
|
Track 6: Changing environment and risks: Planning for resilience
| Title | Author(s) |
ISO542 | 360cityscan: integrated solutions to face urban challenges A balanced approach towards Cities and Sustainable Urban Development | Mattias Vansteenwegen, Etienne Drouet |
ISO302 | Systems' approach: Climate change, glacier melt and development planning of the Himalayan region | Ramya Sakkeri, Devadas V |
ISO464 | Flood resilience planning for Disaster prone Panchayaths. A case of Karumaaloor Panchayath in Ernakulam District, Kerala | Priyanjali Prabhakaran, Suja Kartha |
ISO470 | Determining urban flood vulnerability using an indicator-based approach and HAZUS-MH | Tanaya Sarmah, Sutapa Das |
ISO19 | Research on the Spatial Effect of Urban Construction on Heat Island Effect in Shanghai Based on Remote Sensing Data | Shuo Zhang |
ISO68 | Green and blue infrastructure to regulate thermal comfort in high density city planning: A case of Navi Mumbai, India | Adinarayanane Ramamurthy, Anusha Roy |
ISO16 | Effects of ongoing infrastructure improvements in relation to planning policy for flood resilience and historic urban morphological development in Jakarta | David Mathewson |
ISO159 | Changed precipitation patterns and the need for a novel approach to building plot planning: The lessons learnt in the sub-alpine climate zone of Slovenia
| Matej Niksic, Jernej Cervek
|
ISO286 | Promoting Water Resilience in Semarang: Building a Coalition through the Water as Leverage (WaL) Program | Wiwandari Handayani, Barry Beagen, Santy Paulla Dewi |
ISO469 | Spatial planning and design for food security; Building Positive Rural-urban Linkages | Aishwarya Talluri |
ISO648 | The Stakeholders & Stakeholder Network's Role in Sustaining the Renewable Energy System in Sumba Island | Niken Prilandita, Saut Sagala, Jeeten Kumar, Teresa Retno Arsanti |
ISO649 | Community responses to displacement threats in flood prone areas. The case of Ciliwung River, Jakarta | Anastasia Widyaningsih |
ISO242 | Urban Design Study of Resilient City in Greater Bay Area | Peijun Lu, Yimin Sun, Bilin Chen, Sheng Xia |
ISO38696 | Resilient Infrastructure Framework of China Coastal Cities | Shuang Zheng, Xiaowen Huang |
ISO451 | Challenges of Spatial Planning in Coastal Regions of Bangladesh: A Case for Chalna | Muhammad Shamsuzzaman |
ISO496 | Research on Strategies of Low-impact Urban Design in China | Cong Cao, Suning Xu |
ISO125 | Capacity and Trade: Alliance for Green Actions | Tuan Manh, Julia Babcock, Hien Bui, Thi Khanh Nguy |
ISO50 | Mind the gap: Stakeholders perspective on resilience building in the City of Rotterdam | Theresa Audrey Esteban |
ISO509 | Reimagining Pamba; Sustainable design strategies for Sabarimala Pilgrimage | Rahul V |
Track 7: Urban governance and planning profession: Planning for future
| Title | Author(s) |
ISO495 | Integrated Metropolitan Governance Framework for the GCC Future Metropolis | Khaled Abdellatif |
ISO523 | Dynamics of public urban waterfront regeneration in Istanbul, the case of Halic Shipyard Conservation | Serin Geambazu |
ISO562 | Breaking through rigid administrative boundaries - synergies in 'soft' spaces of cooperation | Sindi Haxhija, Karina Carius De Barros |
ISO588 | Practical point of view: preparation of the National Urban Policy Framework | Zivile Simkute |
ISO691 | Towards effective planning of transborder city regions: three Australian case studies | Daniel O'Hare |
ISO198 | Planning and Management Experiences of Global Metropolitan Area —A Lesson of New York Metropolitan Area, Tokyo Metropolitan Area, Paris Metropolitan Area, and London Metropolitan Area | Huihui Nan |
ISO621 | Developing the regulations for rapid urban growth: the new centres of the Doha metropolis, Qatar | Slawomir Ledwon, Fatma Al Bader, Noora Al-Suwaidi |
ISO318 | Infrastructure Imbalance, Financial Investment and AIIB's Role: Non-state Actor in Regional Governance | Xiangyi Meng, Taofang Yu |
ISO372 | Fixing the wrongs against 'rights' in Kalyani (India): slum sanitation, land tenure, a municipality and the state | Tathabrata Bhattacharya |
ISO461 | Innovative tools for managing the metropolis | Eric Huybrechts |
ISO47 | Visual Communication and the Mediatized City: From Billboards to Offices of Urban Planning in Cairo | Mennatullah Hendawy |
ISO84 | Beyond the plan: Building in-house capacity to plan, design, and implement urban and territorial transformations, Case of Castries Vision 2030 | Haward Wells, Frank D'hondt |
ISO98 | Democratic Urbanism: A Method for City-Building | Joel Mills, Erin Simmons |
ISO152 | Using MetroHUB | Remy Sietchiping |
| Paris Metropolitan Governance | Eric Huybrechts |
| Jakarta Metropolitan Area: Challenges and Efforts | Oswar Mungkasa |
ISO103 | Towards a New Paradigm in City Branding The Case of Doha, Qatar | Ali Alraouf |
ISO513 | Making TOD Implementable in Indian Cities From Theory to Practise | Jyoti Vijayan Nair |
ISO600 | Decentralisation and Devolution in Growing Megacities: Case of Bangalore, India | Ananya Ramesh, Nirupama M Vidyarthi |
ISO658 | Mapping institutions and actors in urban coastal management of Jakarta's Bay | Arif Gandapurnama, Irene Sondang, Ahmad Zubair, Nala Hutasoit |
ISO261 | Metropolitan governance in Southern Europe: working across sectors and boundaries | José Álvaro Antunes Ferreira, Joana Almeida, Pedro Pinto |